The most common life insurance decision — here's how they differ.
| Feature | Term Life | Whole Life |
|---|---|---|
| Coverage Length | Fixed term (10/20/30 yrs) | Lifetime |
| Premiums | Lower, fixed for the term | Higher, but level for life |
| Cash Value | None | Builds over time, can be borrowed against |
| Best For | Income replacement, mortgage protection, young families | Estate planning, lifelong dependents, tax-advantaged savings |
| Learn More | Life Insurance → | Glossary → |
Both cover visitors to Canada — but only one satisfies IRCC's Super Visa requirements.
| Feature | Visitor Insurance | Super Visa Insurance |
|---|---|---|
| Minimum Coverage | Flexible — often $25K–$300K | $100,000 minimum (IRCC requirement) |
| Minimum Duration | Flexible — matches trip length | 1 year minimum |
| Insurer Requirement | Any licensed insurer | Must be a Canadian insurer |
| Used For | Tourists, OHIP waiting periods, students | Parent/Grandparent Super Visa applications |
| Learn More | Visitor Insurance → | Super Visa Insurance → |
What you need depends on whether you rent, own a unit, or own a house.
Both protect your finances during a health crisis, but pay out differently.
| Feature | Critical Illness | Disability |
|---|---|---|
| Payout Type | One-time lump sum | Ongoing monthly income |
| Triggered By | Diagnosis of a covered illness (cancer, heart attack, stroke, etc.) | Inability to work due to illness or injury |
| Use of Funds | Anything — treatment, debt, time off | Replaces lost income while off work |
| Learn More | Critical Illness → | Disability → |
Three different risks every Ontario business should understand.
| Feature | Professional Liability / E&O | General Liability | Cyber Insurance |
|---|---|---|---|
| Covers | Financial loss from your advice/service | Bodily injury / property damage to others | Data breaches, ransomware, cyber extortion |
| Mandatory For | RIBO, RECO, FSRA-licensed professionals | Most commercial leases & contracts | Not regulated, but increasingly required by clients |
| Learn More | Professional Liability → | Commercial → | Cyber → |
Navneet can walk through your specific situation and compare real quotes — free, no obligation.
Get a Free Quote →Compare rates from 30+ of Canada's top carriers in minutes. Navneet does the shopping — you get the savings.