The most common life insurance decision โ here's how they differ.
| Feature | Term Life | Whole Life |
|---|---|---|
| Coverage Length | Fixed term (10/20/30 yrs) | Lifetime |
| Premiums | Lower, fixed for the term | Higher, but level for life |
| Cash Value | None | Builds over time, can be borrowed against |
| Best For | Income replacement, mortgage protection, young families | Estate planning, lifelong dependents, tax-advantaged savings |
| Learn More | Life Insurance โ | Glossary โ |
Both cover visitors to Canada โ but only one satisfies IRCC's Super Visa requirements.
| Feature | Visitor Insurance | Super Visa Insurance |
|---|---|---|
| Minimum Coverage | Flexible โ often $25Kโ$300K | $100,000 minimum (IRCC requirement) |
| Minimum Duration | Flexible โ matches trip length | 1 year minimum |
| Insurer Requirement | Any licensed insurer | Must be a Canadian insurer |
| Used For | Tourists, OHIP waiting periods, students | Parent/Grandparent Super Visa applications |
| Learn More | Visitor Insurance โ | Super Visa Insurance โ |
What you need depends on whether you rent, own a unit, or own a house.
| Feature | Tenant | Condo | Home |
|---|---|---|---|
| Covers Building Structure | No | Partial (loss assessment) | Yes โ full dwelling |
| Covers Contents | Yes | Yes | Yes |
| Typical Annual Cost | $250โ$500 | $300โ$700 | $1,200โ$2,500 |
| Learn More | Tenant โ | Condo โ | Home โ |
Both protect your finances during a health crisis, but pay out differently.
| Feature | Critical Illness | Disability |
|---|---|---|
| Payout Type | One-time lump sum | Ongoing monthly income |
| Triggered By | Diagnosis of a covered illness (cancer, heart attack, stroke, etc.) | Inability to work due to illness or injury |
| Use of Funds | Anything โ treatment, debt, time off | Replaces lost income while off work |
| Learn More | Critical Illness โ | Disability โ |
Three different risks every Ontario business should understand.
| Feature | Professional Liability / E&O | General Liability | Cyber Insurance |
|---|---|---|---|
| Covers | Financial loss from your advice/service | Bodily injury / property damage to others | Data breaches, ransomware, cyber extortion |
| Mandatory For | RIBO, RECO, FSRA-licensed professionals | Most commercial leases & contracts | Not regulated, but increasingly required by clients |
| Learn More | Professional Liability โ | Commercial โ | Cyber โ |
Navneet can walk through your specific situation and compare real quotes โ free, no obligation.
Get a Free Quote โCompare rates from 30+ of Canada's top carriers in minutes. Navneet does the shopping โ you get the savings.